Exactly.
From my viewpoint, seems most people arguing against vpm, are arguing academically, and may never even have actually dove using vpm I may be wrong, but that's how it seems, as I don't see deep stops, rarely even anything below 100ft, that wasn't already burned off on ascent.
Asked above why we use vpm, the answer was already in my post. Longer bottom times, less deco.. We set one computer to 50/90 and for short dives, it was pretty close to vpm. But deeper and longer, they dramatically diverged. Dives we could do in 2.5-3 hours, were not even doable, and became more like 5 with all the deco. Deeper- Longer dives it diverges badly. In our 2 weeks in truk, we probably averaged about an extra 15-20m of bottom time on the deep wrecks.
For 6 years we ran+2,but now run+3, but for no real reason than to just buffer abit. I think it added maybe 5m. I can tell no difference.
I am struggling to make sense of your statements?
A no deep stop 100m for 30min dive running 80/80GF would look like this
Decompression model: ZHL16-C + GF
DIVE PLAN
Surface interval = 5 day 0 hr 0 min.
Elevation = 0m
Conservatism = GF 80/80
Dec to 100m (5) Diluent 10/70 0.70 SetPoint, 18m/min descent.
Level 100m 24:27 (30) Diluent 10/70 1.30 SetPoint, 17m ead, 25m end
Asc to 51m (35) Diluent 10/70 1.30 SetPoint, -9m/min ascent.
Stop at 51m 0:33 (36) Diluent 10/70 1.30 SetPoint, 3m ead, 14m end
Stop at 48m 2:00 (38) Diluent 10/70 1.30 SetPoint, 3m ead, 13m end
Stop at 45m 2:00 (40) Diluent 10/70 1.30 SetPoint, 2m ead, 12m end
Stop at 42m 2:00 (42) Diluent 10/70 1.30 SetPoint, 1m ead, 12m end
Stop at 39m 2:00 (44) Diluent 10/70 1.30 SetPoint, 0m ead, 11m end
Stop at 36m 3:00 (47) Diluent 10/70 1.30 SetPoint, 0m ead, 10m end
Stop at 33m 3:00 (50) Diluent 10/70 1.30 SetPoint, 0m ead, 10m end
Stop at 30m 5:00 (55) Diluent 10/70 1.30 SetPoint, 0m ead, 9m end
Stop at 27m 5:00 (60) Diluent 10/70 1.30 SetPoint, 0m ead, 8m end
Stop at 24m 6:00 (66) Diluent 10/70 1.30 SetPoint, 0m ead, 8m end
Stop at 21m 9:00 (75) Diluent 10/70 1.30 SetPoint, 0m ead, 7m end
Stop at 18m 9:00 (84) Diluent 10/70 1.30 SetPoint, 0m ead, 6m end
Stop at 15m 13:00 (97) Diluent 10/70 1.30 SetPoint, 0m ead, 6m end
Stop at 12m 17:00 (114) Diluent 10/70 1.30 SetPoint, 0m ead, 5m end
Stop at 9m 23:00 (137) Diluent 10/70 1.30 SetPoint, 0m ead, 4m end
Stop at 6m 32:00 (169) Diluent 10/70 1.30 SetPoint, 0m ead, 4m end
Stop at 3m 53:00 (222) Diluent 10/70 1.30 SetPoint, 0m ead
Surface (223) Diluent 10/70 -3m/min ascent.
First stop depth 51m for 33 seconds and you would probably pass that with progressive ascent so first proper stop is 48m
Same dive on VPMB3
Decompression model: VPM - B
DIVE PLAN
Surface interval = 5 day 0 hr 0 min.
Elevation = 0m
Conservatism = + 3
Dec to 100m (5) Diluent 10/70 0.70 SetPoint, 18m/min descent.
Level 100m 24:27 (30) Diluent 10/70 1.30 SetPoint, 17m ead, 25m end
Asc to 78m (32) Diluent 10/70 1.30 SetPoint, -9m/min ascent.
Stop at 78m 0:33 (33) Diluent 10/70 1.30 SetPoint, 11m ead, 20m end
Asc to 57m (41) Diluent 10/70 1.30 SetPoint, -3m/min ascent.
Stop at 57m 2:00 (41) Diluent 10/70 1.30 SetPoint, 5m ead, 15m end
Stop at 54m 2:00 (43) Diluent 10/70 1.30 SetPoint, 4m ead, 14m end
Stop at 51m 2:00 (45) Diluent 10/70 1.30 SetPoint, 3m ead, 14m end
Stop at 48m 3:00 (48) Diluent 10/70 1.30 SetPoint, 3m ead, 13m end
Stop at 45m 2:00 (50) Diluent 10/70 1.30 SetPoint, 2m ead, 12m end
Stop at 42m 3:00 (53) Diluent 10/70 1.30 SetPoint, 1m ead, 12m end
Stop at 39m 4:00 (57) Diluent 10/70 1.30 SetPoint, 0m ead, 11m end
Stop at 36m 4:00 (61) Diluent 10/70 1.30 SetPoint, 0m ead, 10m end
Stop at 33m 4:00 (65) Diluent 10/70 1.30 SetPoint, 0m ead, 10m end
Stop at 30m 5:00 (70) Diluent 10/70 1.30 SetPoint, 0m ead, 9m end
Stop at 27m 6:00 (76) Diluent 10/70 1.30 SetPoint, 0m ead, 8m end
Stop at 24m 7:00 (83) Diluent 10/70 1.30 SetPoint, 0m ead, 8m end
Stop at 21m 8:00 (91) Diluent 10/70 1.30 SetPoint, 0m ead, 7m end
Stop at 18m 10:00 (101) Diluent 10/70 1.30 SetPoint, 0m ead, 6m end
Stop at 15m 13:00 (114) Diluent 10/70 1.30 SetPoint, 0m ead, 6m end
Stop at 12m 15:00 (129) Diluent 10/70 1.30 SetPoint, 0m ead, 5m end
Stop at 9m 21:00 (150) Diluent 10/70 1.30 SetPoint, 0m ead, 4m end
Stop at 6m 28:00 (178) Diluent 10/70 1.30 SetPoint, 0m ead, 4m end
Stop at 3m 41:00 (219) Diluent 10/70 1.30 SetPoint, 0m ead
Surface (220) Diluent 10/70 -3m/min ascent.
On the VPM profile you get a similar 33 second stop but that's at 78m and the first proper stop is 57m
The overall run time with VPM is 219minsd and with GF is 222mins so virtualy the same in water time but with the VPM shallow stops from 9m and up you have a total of 90mins shallow stops where as with the GF profile you have 108mins of shallow stops
If I manipulate the GF to match the shallow deco time Id need to go to 80/95 so with the VPMB3 dive you have a final GF of 95
However If I manipulate the GFs to give me a first stop depth of 57m (the same as VPMB3) I will go over 100GF inorder to match the deep stop profile
Decompression model: ZHL16-C + GF
DIVE PLAN
Surface interval = 5 day 0 hr 0 min.
Elevation = 0m
Conservatism = GF 50/100
Dec to 100m (5) Diluent 10/70 0.70 SetPoint, 18m/min descent.
Level 100m 24:27 (30) Diluent 10/70 1.30 SetPoint, 17m ead, 25m end
Asc to 60m (34) Diluent 10/70 1.30 SetPoint, -9m/min ascent.
Stop at 60m 0:33 (35) Diluent 10/70 1.30 SetPoint, 6m ead, 16m end
Stop at 57m 2:00 (37) Diluent 10/70 1.30 SetPoint, 5m ead, 15m end
Stop at 54m 2:00 (39) Diluent 10/70 1.30 SetPoint, 4m ead, 14m end
Stop at 51m 2:00 (41) Diluent 10/70 1.30 SetPoint, 3m ead, 14m end
Stop at 48m 2:00 (43) Diluent 10/70 1.30 SetPoint, 3m ead, 13m end
Stop at 45m 2:00 (45) Diluent 10/70 1.30 SetPoint, 2m ead, 12m end
Stop at 42m 2:00 (47) Diluent 10/70 1.30 SetPoint, 1m ead, 12m end
Stop at 39m 2:00 (49) Diluent 10/70 1.30 SetPoint, 0m ead, 11m end
Stop at 36m 2:00 (51) Diluent 10/70 1.30 SetPoint, 0m ead, 10m end
Stop at 33m 3:00 (54) Diluent 10/70 1.30 SetPoint, 0m ead, 10m end
Stop at 30m 5:00 (59) Diluent 10/70 1.30 SetPoint, 0m ead, 9m end
Stop at 27m 5:00 (64) Diluent 10/70 1.30 SetPoint, 0m ead, 8m end
Stop at 24m 6:00 (70) Diluent 10/70 1.30 SetPoint, 0m ead, 8m end
Stop at 21m 8:00 (78) Diluent 10/70 1.30 SetPoint, 0m ead, 7m end
Stop at 18m 9:00 (87) Diluent 10/70 1.30 SetPoint, 0m ead, 6m end
Stop at 15m 12:00 (99) Diluent 10/70 1.30 SetPoint, 0m ead, 6m end
Stop at 12m 16:00 (115) Diluent 10/70 1.30 SetPoint, 0m ead, 5m end
Stop at 9m 20:00 (135) Diluent 10/70 1.30 SetPoint, 0m ead, 4m end
Stop at 6m 28:00 (163) Diluent 10/70 1.30 SetPoint, 0m ead, 4m end
Stop at 3m 45:00 (208) Diluent 10/70 1.30 SetPoint, 0m ead
Surface (209) Diluent 10/70 -3m/min ascent.
Looking at the two profiles your some 52mins below 21m on VPMB3 and only 43mins below 21m on the 50/100GF profile
And you claim to prefer VPMB3 to GFs because you get better bottom time to deco time but infact if you ran 50/100 you would have 10mins less deco than VPMB3?
Ad how different are the profiles?
Stop at 57m 2:00 (37) VPMB 2 GF 80 0 +2
Stop at 54m 2:00 (39) VPMB 2 GF80 0 +2
Stop at 51m 2:00 (41) VPMB 2 GF80 0 +2
Stop at 48m 2:00 (43) VPMB 3 +1min GF80 2
Stop at 45m 2:00 (45) VPMB 2 GF80 2
Stop at 42m 2:00 (47) VPMB 3 +1min GF80 2
Stop at 39m 2:00 (49) VPMB 4 +2min GF80 2
Stop at 36m 2:00 (51) VPMB 4 +2min GF80 3
Stop at 33m 3:00 (54) VPMB 4 +1min GF80 3
Stop at 30m 5:00 (59) VPMB 5 GF80 5
Stop at 27m 5:00 (64) VPMB 6 +1min GF80 5
Stop at 24m 6:00 (70) VPMB 7 +1min GF80 6
Stop at 21m 8:00 (78) VPMB 8 GF80 9
Stop at 18m 9:00 (87) VPMB 10 +1min GF80 9
Stop at 15m 12:00 (99) VPMB 13 +1min GF80 13
Stop at 12m 16:00 (115) VPMB 15 + 1min GF80 17
Stop at 9m 20:00 (135) VPMB 21 +1min GF80 23
Stop at 6m 28:00 (163) VPMB 28 GF80 32
Stop at 3m 45:00 (208) VPMB 41 -3mins GF80 53